Single operator single band, Assisted High Power 40 Meters
Number of QSOs | 1240 |
Number of Dupe QSOs (same Call, Band, Mode) | 34 |
Operating time | 19 hours 41 mins |
Longest pause duration | 5:54:00 |
Band changes number | 0 |
Average rate | 63 QSOs/h |
Average rate per operator | 63 QSOs/h |
Best QSO Rate for 10 minutes period | 174 QSOs/hour at 2024-11-24 02:00:00 |
Best QSO Rate for 30 minutes period | 132 QSOs/hour at 2024-11-24 02:00:00 |
Best QSO Rate for 60 minutes period | 109 QSOs/hour at 2024-11-24 00:35:00 |
Distinct callsigns | 1206 |
Distinct CQ Zones (if specified in the ADIF log) | 31 |
Distinct ITU Zones (if specified in the ADIF log) | 42 |
Distinct DXCC (if specified in the ADIF log) | 105 |
Due to European Union directive and applied without thinking by our beloved government, we export green energy for almost nothing and import from other european countries at highest prices from all Europe !
Therefore, after 300 Kwh / month we pay entire power at 0.27 USD/Kwh, more than United States.
More than that, E.U. want to forbid heating using fossil sources, therefore my shack has electric heating system under flooring.
Bottom line, this contest cost me just about 125 Kw/h or 35 USD worth of electricity, heating and electronics power usage.